<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Forex Featured</title>
	<atom:link href="http://www.forexfacet.com/forex-feature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexfacet.com</link>
	<description>Forex Trading News, Broker Reviews and FX Trading Information</description>
	<lastBuildDate>Sat, 03 Dec 2011 07:35:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mini Forex Accounts</title>
		<link>http://www.forexfacet.com/forex-feature/mini-forex-trading</link>
		<comments>http://www.forexfacet.com/forex-feature/mini-forex-trading#comments</comments>
		<pubDate>Tue, 13 Oct 2009 04:17:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[capital investment]]></category>
		<category><![CDATA[foreign currency trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[leverage]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/?p=3526</guid>
		<description><![CDATA[Leverage has long been a hallmark of foreign currency trading, and a thing that permits both the professional trader and the beginner trader to equally gain access to large amounts of money to trade inside a FX account with little capital investment. A common forex account these days is called a mini account and it ...]]></description>
			<content:encoded><![CDATA[<p>Leverage has long been a hallmark of foreign currency trading, and a thing that permits both the professional trader and the beginner trader to equally gain access to large amounts of money to trade inside a FX account with little capital investment. A common forex account these days is called a mini account and it is about one tenth the size of a standard forex account. The problem with a large forex account is this : when your new to trading in the <a href="http://www.forexfacet.com/">forex trading</a> market, you may be somewhat hesitant to throwing down $1000-$5000 to get started on a forex account with a company you haven&#8217;t any previous relationship with. That is certainly understandable, and why a mini forex account may be just your solution.</p>
<p>Forex Standard accounts have been around a long time, and they date back pre-internet era when forex trading was done by phone. You would speak with a dealing desk and they would place your fx order for you. You had to have a large amount of capital, much larger than even today&#8217;s standards, as were talking about $10k &#8211; $50k 10 years ago, and that was significantly more money back then. These brokers did not provide the smaller accounts they do now. For a standard account you could get 100 times leverage on a $1000 deposit and control a standard lot size of 100,000 currency units. You can still type of an account from an online forex broker, and these days the leverage has been seen as high as 200 times.</p>
<p>The mini forex account can get you started trading for a mere $100. What this equates to is that you are trading $100 on each of your trades. If you can&#8217;t afford $100 or not comfortable with putting that amount at risk, and yes there is quite a bit of risk in the forex market, then you should reconsider a mini forex trading account.</p>
<p>You have one alternative to the mini account. Its called the micro account and your risk, and your gain would again be reduced by an additional 10x allowing you control of $1000 for just $10 in your account. This gets to be a very safe alternative, as the losses are very minimal, but again so are the gains, and you may find it takes a very long time to get anywhere with this type of account. Your goal would ultimately be to have enough funds in your account to convert this account to a mini forex account so you can trade at a higher margin with increased profitability.</p>
<p>When trading with a mini forex account, you should take into consideration the fact of why you started the account in the first place and truly determine that you have money to lose. You should not trade using any account if you cant afford to to lose the capital in that account. You can do things to minimize risk, like a stop loss that will prevent your account from losing too much capital, but in forex trading, a stop loss has to be well placed due to the volatility that can occur in a market frequented by fluctuations of currency of values.</p>
<p>Opening a mini account online is easy, and you can usually open one for around $250. Of course its always better to have a good capital investment of $1000 or more if your getting into the forex market. Remember, your putting in capital, which means that is what your account is worth, not necessarily what your trading. So if you can&#8217;t afford $250, then consider the micro account, and always make sure you can still get buy if you lost that money in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/forex-feature/mini-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realistic Tips for Forex Trading</title>
		<link>http://www.forexfacet.com/forex-feature/tips-for-trading-forex</link>
		<comments>http://www.forexfacet.com/forex-feature/tips-for-trading-forex#comments</comments>
		<pubDate>Mon, 05 Oct 2009 06:36:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex system]]></category>
		<category><![CDATA[forex traders]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[signals]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/?p=3534</guid>
		<description><![CDATA[If your like me your always looking and listening for that next valuable tip that will help you win accelerate your forex trading to new levels. Whether your out somewhere in the real world, a restaurant, a grocery store, or just out with friends somewhere having a good time, you ears are &#8220;in tune&#8221; to ...]]></description>
			<content:encoded><![CDATA[<p>If your like me your always looking and listening for that next valuable tip that will help you win accelerate your forex trading to new levels. Whether your out somewhere in the real world, a restaurant, a grocery store, or just out with friends somewhere having a good time, you ears are &#8220;in tune&#8221; to the word forex and perk up every time you hear it. Unfortunately, there doesn&#8217;t seem to be enough of it coming your way, so we resort to spending time reading everything we can about forex online.</p>
<p>We have some valuable tips that relatively basic, but definitely sum things up when your looking to starting or continuing your success in trading forex.</p>
<p><em>1. Avoid the trader&#8217;s curse of &#8220;over trading&#8221;.</em></p>
<p>Sometimes waiting for conditions to be just right can be frustrating. But we all know that forex is a bit of a science and using a forex system to trade only brings a few good trading signals infrequently, times when you need to take action. But there are other times in between that you feel ready to trade, but the market is just about right, and you end up placing a trade that you will soon regret. That is not a good strategy, and one that will prove risky and unprofitable. Remember, the best forex traders are the one&#8217;s that are disciplined in every market, whether volatile or quiet.</p>
<p>Forex trading is only as good as you are, so you need to keep focused and rely on the system you have in place. If the system is not producing the results you desire, then find another system.</p>
<p><em>2. Reality Rules &#8211; Be Realistic About Your Strategy and Goals</em></p>
<p>Don&#8217;t aim too high when setting those goals, its not realistic. If you want to get rich trading, then set a realistic time frame, because it certainly won&#8217;t happen overnight or with a single trade. You can build wealth in the market, but you also have to be realistic that everyone suffers a loss here and there, and you will too. So set a long term goal and then work toward that goal. Since you will be trading regularly, you will eventually build knowledge and wisdom in your forex trading and your results will get better with time, and eventually your wallet.</p>
<p>Don&#8217;t use high risk strategies that take you away from achieving your goals and dreams. Well that last sentence could apply to life, but most certainly applies to forex trading. Focus on making a realistic profit and stick to it, don&#8217;t think you can push for extra $100 in a specific trade when you were going to pull out of that trade at a specific point as defined in your strategy. If you make an unexpected windfall in a volatile trading session and you get out with that extra cash, then leave it in your account to cover any losses that may occur down the road. You&#8217;ll be glad you did.</p>
<p><em>3. Take A Step Back and Be Aware of What Has Transpired</em></p>
<p>It never hurts to step out of trade at a profit point or even a break even point and take a look at your trading signals on intraday, hourly or even the last few minutes on a chart or graph to get a broad retrospect of how you have been trading and if your actually following your own strategy. Many times we get &#8220;caught up in the moment&#8221; and may lose focus, so it never hurts to take a step back and determine what is really going on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/forex-feature/tips-for-trading-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good, the Bad and the Reliable in Forex Trading</title>
		<link>http://www.forexfacet.com/forex-feature/forex-analysis</link>
		<comments>http://www.forexfacet.com/forex-feature/forex-analysis#comments</comments>
		<pubDate>Thu, 01 Oct 2009 08:47:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex fundamentals]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[trading strategy]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/?p=3541</guid>
		<description><![CDATA[Forex trading can often be complex and require quite a bit of analysis to determine where the market is headed. There are two types of analysis that are important to your trading strategy, and they both have their popularity within the forex market and among active fx traders. Technical Analysis, is just that, its about ...]]></description>
			<content:encoded><![CDATA[<p>Forex trading can often be complex and require quite a bit of analysis to determine where the market is headed. There are two types of analysis that are important to your trading strategy, and they both have their popularity within the forex market and among active fx traders. Technical Analysis, is just that, its about getting to more logical side of the equation with mathematical factors like technical indicators, price charts or candlesticks. Fundamental analysis on the other hand is where a particular trader will closely watch economic factors like world politics or other financial markets, even gold and oil play a part in predicting where the market will go if  your a fundamental trader.</p>
<p>I don&#8217;t necessarily believe either one of these to be more important than the other, and they should both be closely watched if you want to be successful at forex trading. Many traders will latch onto just one analysis method and may find that it works for them. If that&#8217;s the case, then they should keep using it. Technical analysis is more inline with trading stocks, so it tends to be the winner if you were to compare the two. The other reason is that fundamentals can tend to be a bit virtual, and their not easily jotted down on a piece of paper and followed like a road map like technical indicators would be.</p>
<p>Also, fundamental analysis requires a lot of reading and up to the minute information because politics or financial can change at a moments notice. If your not an avid reader or plugged into the internet 24/7 your likely to miss key pieces of financial information that could directly affect your fundamental forex trading that evening or the next day. Technical analysis can be historical and not necessarily what is going on in the here and now, so many fundamental traders will argue that the charts are historical and therefore are incapable of predicting whats next. To be certain, major financial reports or national events, or even a one line blurb from the FED can quickly change the direction of the forex market and send the dollar into retreat or straight through the roof.</p>
<p>Pricing in the forex market has a certain amount of elasticity to it and even though a market is moving one direction for an extended period, it often returns to either its original price or just slightly less. Even though its fundamental information that make the market move, its the technical analysis that takes that snapshot of the time line to determine with regular clarity exactly where that same market will go when it reacts in the same way next time. So the best way to build a successful forex trading portfolio is to utilize the technical tools like charts and graphs and time lines and use the fundamental factors at the same time to develop a well rounded and profitable trading strategy. To be successful, you must be able to use both types of analysis in your trading techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/forex-feature/forex-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CKFX &#8211; Foreign Currency Trading</title>
		<link>http://www.forexfacet.com/onlineforexbrokers/clickforex</link>
		<comments>http://www.forexfacet.com/onlineforexbrokers/clickforex#comments</comments>
		<pubDate>Wed, 02 Sep 2009 08:41:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/uncategorized/clickforex-forex-trading-online</guid>
		<description><![CDATA[CKFX is and excellent choice for the beginning trader. A 100K account is ideal for active traders wishing to leverage the advantages of forex trading.  Traders receive rapid execution from real-time, streaming quotes 24 hours a day.
]]></description>
			<content:encoded><![CDATA[<p>CKFX is and excellent choice for the beginning trader. A 100K account is ideal for active traders wishing to leverage the advantages of forex trading.  Traders receive rapid execution from real-time, streaming quotes 24 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/onlineforexbrokers/clickforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Etoro Forex Trading Broker</title>
		<link>http://www.forexfacet.com/onlineforexbrokers/etoro</link>
		<comments>http://www.forexfacet.com/onlineforexbrokers/etoro#comments</comments>
		<pubDate>Wed, 02 Sep 2009 00:52:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/online-forex-brokers/forexcom</guid>
		<description><![CDATA[ eToroUSA’s unique offering includes a ground breaking user interface, online experience, 24-hour access to Forex markets, real time news, charting features and online community features
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.forexfacet.com/etoro-text"title="foreign exchange trading"  target="_blank"> eToroUSA’s</a> unique offering includes a ground breaking user interface, online experience, 24-hour access to Forex markets, real time news, charting features and online community features<span id="more-189"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/onlineforexbrokers/etoro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forexyard &#8211; Forex Trading Online</title>
		<link>http://www.forexfacet.com/onlineforexbrokers/forexyard</link>
		<comments>http://www.forexfacet.com/onlineforexbrokers/forexyard#comments</comments>
		<pubDate>Thu, 02 Jul 2009 08:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex trading]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/uncategorized/forexyard-forex-trading-online</guid>
		<description><![CDATA[ Forexyard offers instant forex deposit with a credit card, start trading in minutes. Guaranteed executable prices with a no slippage guarantee. Unparalleled 24-hour trader support with superior education materials all mean an excellent and satisfying trading experience. 
]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><span class="boxtxt"> Forexyard offers instant forex deposit with a credit card, start trading in minutes. Guaranteed executable prices with a no slippage guarantee. Unparalleled 24-hour trader support with superior education materials all mean an excellent and satisfying trading experience. </span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/onlineforexbrokers/forexyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Forex &#8211; Forex Trading Made Easy</title>
		<link>http://www.forexfacet.com/onlineforexbrokers/easyforex</link>
		<comments>http://www.forexfacet.com/onlineforexbrokers/easyforex#comments</comments>
		<pubDate>Thu, 02 Jul 2009 07:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/uncategorized/easy-forex-forex-trading-made-easy</guid>
		<description><![CDATA[EasyForex comes with full leverage on funds and commission free trading along with a no software download and instant deposit using credit card, Easy Forex is really just that &#8220;Easy&#8221;. Start margin traking with as little as $100 with a quick and easy registration form. Check out Easy Forex&#8217;s Visual Trading platform giving you a ...]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_blank" href="http://ads.easy-forex.com/Gateway.aspx?gid=98026" rel="nofollow" title="Easy Forex" >EasyForex</a> comes <span class="boxtxt">with full leverage on funds and commission free trading along with a no software download and instant deposit using credit card, Easy Forex is really just that &#8220;Easy&#8221;. Start margin traking with as little as $100 with a quick and easy registration form. Check out Easy Forex&#8217;s Visual Trading platform giving you a clear and complete picture of all profit/loss scenarios. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/onlineforexbrokers/easyforex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finexo &#8211; FX Trading</title>
		<link>http://www.forexfacet.com/onlineforexbrokers/finexo</link>
		<comments>http://www.forexfacet.com/onlineforexbrokers/finexo#comments</comments>
		<pubDate>Thu, 01 Jan 2009 07:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Featured]]></category>
		<category><![CDATA[Online Forex Brokers]]></category>

		<guid isPermaLink="false">http://www.forexfacet.com/uncategorized/finexo-forex-trading</guid>
		<description><![CDATA[The Finexo 100K account is ideal for active traders wishing to leverage the advantages of forex trading.* Traders receive rapid execution from real-time, streaming quotes 24 hours a day. Learn More
]]></description>
			<content:encoded><![CDATA[<p><span class="boxtxt">The Finexo 100K account is ideal for active traders wishing to leverage the advantages of forex trading.* Traders receive rapid execution from real-time, streaming quotes 24 hours a day. Learn More</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexfacet.com/onlineforexbrokers/finexo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

